Specifications |
| | | |
| Frame Thrower 2 | Frame Thrower HD-SDI | Frame Thrower 3D | Frame Thrower 4K |
| Outputs dual link DVI | Outputs single/dual link HD-SDI (formats up to 2k) | Outputs dual stream (stereoscopic) HD-SDI or dual link DVI | Quad DVI output
|
| Maximum video resolution 2560x1600 | Maximum video resolution 2048x1080 | Maximum video resolution 2048x1080 HD-SDI
| Maximum video resolution 4096x2048
|
| 4U rack mount or pedestal | 3U rack mount | 5U rack mount | 5U rack mount |
| 550 Watts, 110v/230v 60hz/50hz | 760 Watts, 110v/230v 60hz/50hz | 1350 Watts, 110v/230v 60hz/50hz | 1350 Watts, 110v/230v 60hz/50hz
|
| 24.5" x 12" x 8.5" | 26" x 19" x 5.25" | 26" x 19" x 8.75" | 26" x 19" x 8.75" |
| 70 lbs | 85 lbs | 125 lbs | 125 lbs |
|
Configurations | | | |
| FT2-75 Over 76 minutes of 2k storage | FT-SDI-95 Over 95 minutes of 2k storage | FT3D-DVI-95 Over 95 minutes of stereoscopic 2k storage | FT4K-DVI-70 Over 70 minutes of 4K storage |
| FT2-115 Over 118 minutes of 2k storage | FT-SDI-135 Over 135 minutes of 2k storage. | FT3D-DVI-135 Over 135 minutes of stereoscopic 2k storage. | FT4K-DVI-100 Over 100 minutes of 4K storage |
| FT2-235 Over 237 minutes of 2k storage | FT-SDI-270 Over 270 minutes of 2k storage | FT3D-DVI-270 Over 270 minutes of stereoscopic 2k storage | FT4K-DVI-205 Over 205 minutes of 4K storage |
| | | FT3D-SDI-95 Over 95 minutes of stereoscopic 2k storage
| FT4K-SDI-70 Over 70 minutes of 4K storage |
| | | FT3D-SDI-135 Over 135 minutes of stereoscopic 2k storage | FT4K-SDI-100 Over 100 minutes of 4K storage
|
| | | FT3D-SDI-270 Over 270 minutes of stereoscopic 2k storage
| FT4K-SDI-205 Over 205 minutes of 4K storage |
| | | | FT4K-QUAD-70 Over 70 minutes of 4K storage |
| | | | FT4K-QUAD-100 Over 100 minutes of 4K storage |
| | | | FT4K-QUAD-205 Over 205 minutes of 4K storage |